Copyright© Sysmex Corporation, All Rights Reserved.
Job Types
Sysmex Corporation recruits new hires based on job type. We expect that they will excel in roles that closely match their experiences and knowledge acquired throughout their academic life and career, as well as their individual aspirations.
Please refer to the chart below to see how your expertise could be compatible with Sysmex’s job types.
◎:High level ○:Competent
Please scroll through the table and tap on the guide you wish to be displayed.
Expertise | Mechanical Engineering | Electrical and Electronic Engineering | Information (Software) | Data Science | Life Sciences | Chemistry | Medicine | Pharmacy | Clinical Laboratory Science | Clinical Engineering | Other Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundamental / Elemental Technology Research (Researcher) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | |||||
Product Development (Engineer) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Development Evaluation Tests | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Intellectual Property | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | ○ |
Production Engineer (Mass Production, Process, Production Equipment Design) | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Production (Manufacturing, Production Control) | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Quality Assurance, Quality Control | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Regulatory Affairs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | |||||
Clinical Planning, and Scientific Affairs | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | |||||
Application Specialist (Academic Support) | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ||||
Field Service Representative (FSR) | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ||||
Sales (DMR) and Marketing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
SCM (Procurement, Supply Planning, Logistics) | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
Business Planning and Technology Strategy | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
DX/IT (IoT, Cyber Security, Infrastructure) | ○ | ○ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
Legal Affairs and Risk Management | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ◎ | ○ |
Accounting, Finance, Taxation, and Management Accounting | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
IR, Corporate Communication and Sustainability | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
Human Resources | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
General Affairs, Secretarial, and Facility Management | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ |
Expertise | Mechanical Engineering | Electrical and Electronic Engineering | Information (Software) | Data Science | Life Sciences | Chemistry | Medicine | Pharmacy | Clinical Laboratory Science | Clinical Engineering | Other Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
List of available jobs
Sysmex Corporation has a wide variety of jobs available. Please click on the type of job you are interested in for further details.
Research | EMPLOYEE INTERVIEW Employee Interview Movie | |
---|---|---|
Development | EMPLOYEE INTERVIEW Employee Interview Movie 1 Employee Interview Movie 2 | |
Intellectual Property | ||
Production | EMPLOYEE INTERVIEW | |
Regulatory Affairs / Quality Assurance |
EMPLOYEE INTERVIEW (Quality Assurance) EMPLOYEE INTERVIEW (Regulatory Affairs) |
|
Application support | EMPLOYEE INTERVIEW | |
Services | EMPLOYEE INTERVIEW | |
Sales | EMPLOYEE INTERVIEW | |
Management · Strategy · Planning |
|
EMPLOYEE INTERVIEW (Management) EMPLOYEE INTERVIEW (Strategy/Planning) Employee Interview Movie 1 Employee Interview Movie 2 |