Copyright© Sysmex Corporation, All Rights Reserved.
Job Types
Sysmex Corporation recruits new hires based on job type and expects that they will excel in those jobs to which they are closely matched, based on their background, the knowledge they have acquired through their careers to date, and their individual aspirations.
Please refer to the chart below to see how your expertise could be compatible with Sysmex’s job types.
Please scroll through the table and tap on the guide you wish to be displayed.
Major | Mechanical Engineering | Fluidics | Optics | Electrical Engineering | Information Technology | Physics, Statistics | Biology | Chemistry | Medicine, Pharmaceutical Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fundamental / Elemental Technology Research (Researcher) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
Product Development (Engineer) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
Intellectual Property | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | ○ |
Production Engineer (Mass Production, Process, Production Equipment Design) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
Production (Manufacturing, Quality, Production Control) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
Quality Assurance, Regulatory Affairs, Clinical Planning, and Scientific Affairs | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ||||
Sales (DMR) and Marketing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Field Service Representative (FSR) | ◎ | ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ||||
Application Specialist (Academic Support) | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ||||
Legal Affairs and Risk Management | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ○ | ○ | ○ |
SCM (Global Supply Chain Management) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
Finance and Auditing | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
Corporate (IR, Corporate Communication, Sustainability, Human Resources, General Affairs, Secretarial) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
Global Business Planning and Business Promotion | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ |
DX/IT (IoT, Cyber Security, Infrastructure) | ○ | ○ | ○ | ○ | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Major | Mechanical Engineering | Fluidics | Optics | Electrical Engineering | Information Technology | Physics, Statistics | Biology | Chemistry | Medicine, Pharmaceutical Sciences | Law | Commerce, Economics, Business Administration | International (English skills) | Other Humanities |
List of available jobs
Sysmex Corporation has a wide variety of jobs available. Please click on the type of job you are interested in for further details.
Research | EMPLOYEE INTERVIEW Employee Interview Movie | |
---|---|---|
Development | EMPLOYEE INTERVIEW Employee Interview Movie 1 Employee Interview Movie 2 | |
Intellectual Property | ||
Production | EMPLOYEE INTERVIEW | |
Regulatory Affairs / Quality Assurance |
EMPLOYEE INTERVIEW (Quality Assurance) EMPLOYEE INTERVIEW (Regulatory Affairs) |
|
Sales | EMPLOYEE INTERVIEW | |
Services | EMPLOYEE INTERVIEW | |
Science | EMPLOYEE INTERVIEW | |
Management · Strategy · Planning |
EMPLOYEE INTERVIEW (Management) EMPLOYEE INTERVIEW (Strategy/Planning) Employee Interview Movie 1 Employee Interview Movie 2 |